Usage Statistics for mediastar.net

Summary Period: April 2010
Generated 01-May-2010 03:43 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 6948
Total Files 5525
Total Pages 4837
Total Visits 976
Total KBytes 20862
Total Unique Sites 334
Total Unique URLs 327
Total Unique Referrers 163
Total Unique User Agents 363
. Avg Max
Hits per Hour 9 1200
Hits per Day 231 1262
Files per Day 184 1233
Pages per Day 161 1230
Visits per Day 32 67
KBytes per Day 695 2608
Hits by Response Code
Code 200 - OK 5525
Code 302 - Found 51
Code 304 - Not Modified 45
Code 400 - Bad Request 3
Code 404 - Not Found 880
Code 405 - Method Not Allowed 150
Code 406 - Not Acceptable 25
Code 500 - Internal Server Error 269

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 218 3.14% 191 3.46% 181 3.74% 22 2.25% 20 5.99% 307 1.47%
2 289 4.16% 254 4.60% 244 5.04% 21 2.15% 20 5.99% 367 1.76%
3 217 3.12% 183 3.31% 166 3.43% 25 2.56% 23 6.89% 306 1.46%
4 337 4.85% 229 4.14% 139 2.87% 26 2.66% 24 7.19% 1717 8.23%
5 483 6.95% 381 6.90% 99 2.05% 21 2.15% 17 5.09% 1397 6.69%
6 1262 18.16% 1233 22.32% 1230 25.43% 20 2.05% 14 4.19% 1427 6.84%
7 43 0.62% 23 0.42% 26 0.54% 19 1.95% 16 4.79% 94 0.45%
8 225 3.24% 198 3.58% 194 4.01% 28 2.87% 17 5.09% 357 1.71%
9 95 1.37% 66 1.19% 51 1.05% 34 3.48% 22 6.59% 610 2.92%
10 326 4.69% 250 4.52% 149 3.08% 28 2.87% 20 5.99% 1109 5.32%
11 123 1.77% 68 1.23% 54 1.12% 22 2.25% 17 5.09% 776 3.72%
12 223 3.21% 175 3.17% 148 3.06% 33 3.38% 21 6.29% 593 2.84%
13 113 1.63% 81 1.47% 43 0.89% 31 3.18% 20 5.99% 377 1.81%
14 46 0.66% 29 0.52% 18 0.37% 16 1.64% 13 3.89% 108 0.52%
15 239 3.44% 207 3.75% 205 4.24% 39 4.00% 31 9.28% 576 2.76%
16 242 3.48% 212 3.84% 197 4.07% 43 4.41% 29 8.68% 303 1.45%
17 370 5.33% 281 5.09% 248 5.13% 44 4.51% 33 9.88% 2608 12.50%
18 236 3.40% 182 3.29% 169 3.49% 66 6.76% 28 8.38% 988 4.73%
19 529 7.61% 336 6.08% 465 9.61% 67 6.86% 52 15.57% 2135 10.23%
20 163 2.35% 129 2.33% 119 2.46% 48 4.92% 34 10.18% 241 1.16%
21 186 2.68% 144 2.61% 134 2.77% 59 6.05% 36 10.78% 448 2.15%
22 68 0.98% 40 0.72% 34 0.70% 29 2.97% 31 9.28% 153 0.73%
23 98 1.41% 70 1.27% 62 1.28% 26 2.66% 24 7.19% 776 3.72%
24 43 0.62% 20 0.36% 21 0.43% 19 1.95% 21 6.29% 89 0.43%
25 66 0.95% 37 0.67% 37 0.76% 26 2.66% 14 4.19% 896 4.30%
26 132 1.90% 92 1.67% 75 1.55% 36 3.69% 24 7.19% 362 1.74%
27 114 1.64% 77 1.39% 76 1.57% 23 2.36% 16 4.79% 448 2.15%
28 85 1.22% 49 0.89% 46 0.95% 35 3.59% 22 6.59% 185 0.89%
29 233 3.35% 191 3.46% 159 3.29% 39 4.00% 15 4.49% 795 3.81%
30 144 2.07% 97 1.76% 48 0.99% 31 3.18% 18 5.39% 312 1.50%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 105 1.51% 2 66 1.19% 1 51 1.05% 18 532 2.55%
1 3 91 1.31% 1 56 1.01% 1 41 0.85% 14 420 2.01%
2 14 437 6.29% 12 375 6.79% 10 317 6.55% 62 1861 8.92%
3 26 807 11.61% 20 616 11.15% 10 314 6.49% 85 2544 12.19%
4 11 344 4.95% 7 219 3.96% 9 297 6.14% 46 1385 6.64%
5 8 244 3.51% 7 212 3.84% 6 194 4.01% 11 322 1.54%
6 15 451 6.49% 13 404 7.31% 12 389 8.04% 22 659 3.16%
7 3 113 1.63% 2 72 1.30% 1 45 0.93% 9 271 1.30%
8 6 205 2.95% 5 155 2.81% 4 138 2.85% 14 414 1.99%
9 5 166 2.39% 4 144 2.61% 4 125 2.58% 9 271 1.30%
10 5 175 2.52% 4 126 2.28% 3 105 2.17% 22 665 3.19%
11 45 1378 19.83% 44 1329 24.05% 44 1324 27.37% 55 1639 7.86%
12 3 109 1.57% 1 59 1.07% 1 51 1.05% 15 462 2.22%
13 7 219 3.15% 5 165 2.99% 4 135 2.79% 21 635 3.05%
14 6 199 2.86% 5 151 2.73% 2 84 1.74% 32 971 4.65%
15 3 108 1.55% 1 36 0.65% 1 31 0.64% 14 429 2.06%
16 4 142 2.04% 3 105 1.90% 3 102 2.11% 23 682 3.27%
17 7 213 3.07% 4 144 2.61% 4 125 2.58% 51 1543 7.40%
18 8 241 3.47% 5 167 3.02% 4 129 2.67% 38 1137 5.45%
19 5 164 2.36% 4 126 2.28% 3 117 2.42% 10 312 1.49%
20 7 236 3.40% 6 184 3.33% 5 176 3.64% 23 684 3.28%
21 10 310 4.46% 8 254 4.60% 7 216 4.47% 40 1201 5.76%
22 8 253 3.64% 5 172 3.11% 4 146 3.02% 45 1343 6.44%
23 7 238 3.43% 6 188 3.40% 6 185 3.82% 16 480 2.30%

Top 30 of 327 Total URLs
# Hits KBytes URL
1 3452 49.68% 3399 16.29% /
2 226 3.25% 1437 6.89% /webalizer/default.html
3 157 2.26% 47 0.22% /miniwebshop/
4 51 0.73% 25 0.12% /Connections/
5 46 0.66% 26 0.12% /showcase.php
6 40 0.58% 18 0.09% /_mmServerScripts/
7 40 0.58% 419 2.01% /v2/default.asp
8 36 0.52% 31 0.15% /includes/
9 33 0.47% 118 0.56% /showcase.asp
10 32 0.46% 21 0.10% /SpryAssets/
11 32 0.46% 16 0.08% /Templates/
12 30 0.43% 10 0.05% /cp/
13 30 0.43% 2399 11.50% /webalizer/usage_200912.html
14 27 0.39% 10 0.05% /showcase/
15 22 0.32% 18 0.09% /includes/common/
16 21 0.30% 5 0.02% /Connections/hobie_data.asp
17 21 0.30% 1738 8.33% /webalizer/usage_201002.html
18 20 0.29% 3 0.02% /_mmServerScripts/mysql.php
19 19 0.27% 9 0.04% /includes/nxt/
20 19 0.27% 8 0.04% /includes/version.xml
21 18 0.26% 364 1.75% /SpryAssets/SpryMenuBar.js
22 18 0.26% 69 0.33% /Templates/page+brown.dwt.asp
23 18 0.26% 68 0.32% /Templates/page+php.dwt.asp
24 18 0.26% 48 0.23% /basic.css
25 18 0.26% 9 0.04% /includes/tso/
26 18 0.26% 78 0.37% /pages.css
27 18 0.26% 11 0.05% /showcase/instruments/
28 18 0.26% 1411 6.76% /webalizer/usage_201001.html
29 17 0.24% 4 0.02% /Connections/hobie_mssql.asp
30 17 0.24% 63 0.30% /Templates/page+php.dwt.php

Top 10 of 327 Total URLs By KBytes
# Hits KBytes URL
1 3452 49.68% 3399 16.29% /
2 30 0.43% 2399 11.50% /webalizer/usage_200912.html
3 21 0.30% 1738 8.33% /webalizer/usage_201002.html
4 16 0.23% 1666 7.99% /webalizer/usage_201003.html
5 226 3.25% 1437 6.89% /webalizer/default.html
6 18 0.26% 1411 6.76% /webalizer/usage_201001.html
7 11 0.16% 1182 5.67% /webalizer/usage_201004.html
8 40 0.58% 419 2.01% /v2/default.asp
9 18 0.26% 364 1.75% /SpryAssets/SpryMenuBar.js
10 5 0.07% 344 1.65% /includes/common/js/utility.js

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 3452 49.68% 538 56.75% /
2 157 2.26% 93 9.81% /miniwebshop/
3 51 0.73% 26 2.74% /Connections/
4 226 3.25% 23 2.43% /webalizer/default.html
5 40 0.58% 16 1.69% /_mmServerScripts/
6 32 0.46% 15 1.58% /SpryAssets/
7 30 0.43% 15 1.58% /cp/
8 36 0.52% 14 1.48% /includes/
9 30 0.43% 14 1.48% /webalizer/usage_200912.html
10 32 0.46% 13 1.37% /Templates/

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 3452 49.68% 508 53.81% /
2 157 2.26% 103 10.91% /miniwebshop/
3 51 0.73% 26 2.75% /Connections/
4 226 3.25% 24 2.54% /webalizer/default.html
5 40 0.58% 21 2.22% /_mmServerScripts/
6 32 0.46% 17 1.80% /SpryAssets/
7 32 0.46% 17 1.80% /Templates/
8 18 0.26% 14 1.48% /showcase/instruments/
9 30 0.43% 14 1.48% /webalizer/usage_200912.html
10 36 0.52% 13 1.38% /includes/

Top 30 of 334 Total Sites
# Hits Files KBytes Visits Hostname
1 1216 17.50% 1216 22.01% 1222 5.86% 19 1.95% 81.177.23.46
2 1199 17.26% 1199 21.70% 1183 5.67% 1 0.10% 89.175.24.163
3 680 9.79% 488 8.83% 2307 11.06% 207 21.21% spider59.yandex.ru
4 434 6.25% 355 6.43% 1264 6.06% 1 0.10% 205.203.134.197
5 330 4.75% 180 3.26% 1765 8.46% 2 0.20% reverse.aeori.com
6 289 4.16% 103 1.86% 704 3.37% 66 6.76% crawl-66-249-71-200.googlebot.com
7 185 2.66% 158 2.86% 782 3.75% 1 0.10% st-19-96-205-91.2dayhost.com
8 118 1.70% 49 0.89% 537 2.57% 36 3.69% crawl-66-249-71-69.googlebot.com
9 118 1.70% 75 1.36% 650 3.12% 13 1.33% crawl3.dotnetdotcom.org
10 116 1.67% 69 1.25% 1520 7.29% 2 0.20% gw-phimento-semenic6.dnttm.ro
11 114 1.64% 102 1.85% 406 1.95% 1 0.10% host-188-115-230-108.orangearmenia.am
12 93 1.34% 57 1.03% 807 3.87% 1 0.10% 92.85.41.172
13 82 1.18% 82 1.48% 78 0.37% 17 1.74% 188.92.77.13
14 72 1.04% 72 1.30% 68 0.33% 17 1.74% 188.92.77.14
15 70 1.01% 70 1.27% 66 0.32% 17 1.74% 188.92.77.15
16 68 0.98% 68 1.23% 64 0.31% 14 1.43% 188.92.77.20
17 67 0.96% 67 1.21% 63 0.30% 17 1.74% 188.92.77.21
18 64 0.92% 64 1.16% 61 0.29% 17 1.74% 188.92.77.18
19 63 0.91% 63 1.14% 60 0.29% 17 1.74% 188.92.77.16
20 63 0.91% 63 1.14% 60 0.29% 16 1.64% 188.92.77.17
21 58 0.83% 58 1.05% 55 0.26% 14 1.43% 188.92.77.19
22 58 0.83% 53 0.96% 704 3.38% 1 0.10% 38.105.83.11
23 58 0.83% 44 0.80% 726 3.48% 1 0.10% msnbot-65-55-3-210.search.msn.com
24 57 0.82% 34 0.62% 415 1.99% 18 1.84% b3090974.crawl.yahoo.net
25 50 0.72% 36 0.65% 249 1.19% 1 0.10% host-188-115-209-139.orangearmenia.am
26 49 0.71% 1 0.02% 198 0.95% 1 0.10% h214.82.149.24.cable.dnte.jetbroadband.com
27 48 0.69% 26 0.47% 261 1.25% 15 1.54% b3091089.crawl.yahoo.net
28 29 0.42% 19 0.34% 102 0.49% 1 0.10% 80-219-113-220.dclient.hispeed.ch
29 28 0.40% 14 0.25% 72 0.34% 14 1.43% 220.181.94.213
30 27 0.39% 3 0.05% 82 0.39% 3 0.31% crawl-66-249-71-121.googlebot.com

Top 10 of 334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 680 9.79% 488 8.83% 2307 11.06% 207 21.21% spider59.yandex.ru
2 330 4.75% 180 3.26% 1765 8.46% 2 0.20% reverse.aeori.com
3 116 1.67% 69 1.25% 1520 7.29% 2 0.20% gw-phimento-semenic6.dnttm.ro
4 434 6.25% 355 6.43% 1264 6.06% 1 0.10% 205.203.134.197
5 1216 17.50% 1216 22.01% 1222 5.86% 19 1.95% 81.177.23.46
6 1199 17.26% 1199 21.70% 1183 5.67% 1 0.10% 89.175.24.163
7 93 1.34% 57 1.03% 807 3.87% 1 0.10% 92.85.41.172
8 185 2.66% 158 2.86% 782 3.75% 1 0.10% st-19-96-205-91.2dayhost.com
9 58 0.83% 44 0.80% 726 3.48% 1 0.10% msnbot-65-55-3-210.search.msn.com
10 58 0.83% 53 0.96% 704 3.38% 1 0.10% 38.105.83.11

Top 30 of 163 Total Referrers
# Hits Referrer
1 292 4.20% http://xxx.toprevenue.net/spages/pb/
2 290 4.17% http://queen-air-mattress.org/tag/kuala-lumpur-lcct/
3 240 3.45% http://grammarpc.100webspace.net/www2/
4 236 3.40% http://grammarpc.100webspace.net/forum-b/
5 151 2.17% http://grammarpc.100webspace.net/www3/
6 151 2.17% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxshop/
7 150 2.16% http://armorgames.com/user/lasix
8 150 2.16% http://armorgames.com/user/oxygamerya
9 150 2.16% http://grammarpc.100webspace.net/highg/
10 150 2.16% http://onlinerxbugs.blogbugs.org/
11 150 2.16% http://www.buy-online-viagra.org/pages/
12 132 1.90% http://grammarpc.100webspace.net/
13 95 1.37% http://ed-pills.mediaplace.biz/
14 78 1.12% http://www.buyviagracheapcialisorderlevitra.com/
15 74 1.07% http://armorgames.com/user/zyprexa
16 51 0.73% http://potention-pills.freehostlocation.com/
17 47 0.68% http://armorgames.com/user/lyrica
18 36 0.52% http://armorgames.com/user/online1pharmacy
19 33 0.47% http://tabsandpills.enjoymeds.com/
20 32 0.46% http://adult-personals-phone.flowers-in.com/
21 32 0.46% http://craigslist-dating.genfireins.com/
22 32 0.46% http://date-ideas-ontario.oemexcess.com/
23 32 0.46% http://dismissing-partner-relationships.wisconsinsigns.com/
24 32 0.46% http://flirt-by-tiffany.witchhunteronline.com/
25 32 0.46% http://flirting-clues-women.provintech-intl.com/
26 32 0.46% http://free-2-flirt.pointonesystems.com/
27 32 0.46% http://free-christian-dating-websites.flowers-in.com/
28 32 0.46% http://meeting-girls-in-istambul.in3000.com/
29 32 0.46% http://norway-married-personals.citywidefundinginc.com/
30 32 0.46% http://online-dating-sims.parkeybros.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 10 43.48% mediastar
2 7 30.43% mediastar.net
3 6 26.09% media star

Top 15 of 363 Total User Agents
# Hits User Agent
1 1191 17.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
2 700 10.07% Yandex/1.01.001+(compatible;+Win16;+I)
3 608 8.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
4 468 6.74% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 434 6.25% Mozilla/5.0+(compatible;+Dow+Jones+Searchbot)
6 330 4.75% Mozilla+4/0
7 206 2.96% Java/1.6.0_04
8 185 2.66% Mozilla/5.0+(compatible;+Purebot/1.1;++http://www.puritysearch.net/)
9 118 1.70% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
10 114 1.64% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+InfoPath.2)
11 98 1.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
12 71 1.02% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
13 71 1.02% SBIder/Nutch-1.0-dev+(http://www.sitesell.com/sbider.html)
14 58 0.83% Mozilla/4.0+(compatible;+MSIE+7.0;++Windows+NT+5.2)
15 58 0.83% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)._

Usage by Country for April 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 3818 54.95% 3605 65.25% 6255 29.98% Unresolved/Unknown
2 1611 23.19% 894 16.18% 7209 34.56% US Commercial
3 718 10.33% 508 9.19% 2413 11.57% Russian Federation
4 212 3.05% 133 2.41% 1581 7.58% Network
5 164 2.36% 138 2.50% 655 3.14% Armenia
6 134 1.93% 80 1.45% 706 3.38% Non-Profit Organization
7 116 1.67% 69 1.25% 1520 7.29% Romania
8 29 0.42% 19 0.34% 102 0.49% Switzerland
9 26 0.37% 14 0.25% 63 0.30% Japan
10 16 0.23% 8 0.14% 39 0.19% Italy
11 15 0.22% 8 0.14% 35 0.17% Ukraine
12 15 0.22% 8 0.14% 38 0.18% Viet Nam
13 11 0.16% 7 0.13% 36 0.17% Germany
14 9 0.13% 7 0.13% 40 0.19% Belgium
15 7 0.10% 3 0.05% 19 0.09% Australia
16 6 0.09% 3 0.05% 15 0.07% Seychelles
17 6 0.09% 2 0.04% 18 0.09% United Kingdom
18 4 0.06% 4 0.07% 36 0.17% Argentina
19 4 0.06% 2 0.04% 10 0.05% Austria
20 4 0.06% 4 0.07% 4 0.02% India
21 4 0.06% 1 0.02% 13 0.06% Mexico
22 3 0.04% 1 0.02% 9 0.04% Spain
23 3 0.04% 1 0.02% 9 0.04% Croatia (Hrvatska)
24 3 0.04% 1 0.02% 9 0.04% Netherlands
25 3 0.04% 2 0.04% 6 0.03% Poland
26 3 0.04% 1 0.02% 9 0.04% United States
27 2 0.03% 1 0.02% 5 0.02% China
28 2 0.03% 1 0.02% 5 0.02% Ireland


Generated by Webalizer Version 2.01