Usage Statistics for mediastar.net

Summary Period: September 2010
Generated 01-Oct-2010 02:24 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 7826
Total Files 6775
Total Pages 5780
Total Visits 1801
Total KBytes 29674
Total Unique Sites 326
Total Unique URLs 242
Total Unique Referrers 278
Total Unique User Agents 302
. Avg Max
Hits per Hour 10 168
Hits per Day 260 796
Files per Day 225 775
Pages per Day 192 761
Visits per Day 60 127
KBytes per Day 989 4511
Hits by Response Code
Undefined response code 3
Code 200 - OK 6775
Code 302 - Found 9
Code 304 - Not Modified 23
Code 404 - Not Found 751
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 261

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 208 2.66% 180 2.66% 167 2.89% 74 4.11% 36 11.04% 873 2.94%
2 164 2.10% 121 1.79% 90 1.56% 44 2.44% 26 7.98% 196 0.66%
3 508 6.49% 453 6.69% 355 6.14% 99 5.50% 41 12.58% 2113 7.12%
4 285 3.64% 249 3.68% 201 3.48% 92 5.11% 25 7.67% 686 2.31%
5 146 1.87% 129 1.90% 119 2.06% 68 3.78% 28 8.59% 502 1.69%
6 575 7.35% 514 7.59% 345 5.97% 86 4.78% 26 7.98% 2989 10.07%
7 321 4.10% 292 4.31% 246 4.26% 76 4.22% 34 10.43% 1642 5.53%
8 199 2.54% 156 2.30% 135 2.34% 32 1.78% 22 6.75% 444 1.50%
9 183 2.34% 137 2.02% 92 1.59% 31 1.72% 20 6.13% 1993 6.71%
10 243 3.11% 198 2.92% 159 2.75% 65 3.61% 37 11.35% 4511 15.20%
11 249 3.18% 226 3.34% 205 3.55% 86 4.78% 28 8.59% 898 3.03%
12 263 3.36% 231 3.41% 224 3.88% 101 5.61% 35 10.74% 748 2.52%
13 540 6.90% 511 7.54% 503 8.70% 127 7.05% 40 12.27% 1015 3.42%
14 127 1.62% 104 1.54% 85 1.47% 44 2.44% 26 7.98% 412 1.39%
15 179 2.29% 138 2.04% 60 1.04% 31 1.72% 30 9.20% 578 1.95%
16 57 0.73% 37 0.55% 29 0.50% 20 1.11% 22 6.75% 106 0.36%
17 207 2.65% 161 2.38% 71 1.23% 30 1.67% 20 6.13% 2113 7.12%
18 104 1.33% 60 0.89% 49 0.85% 29 1.61% 38 11.66% 211 0.71%
19 55 0.70% 38 0.56% 32 0.55% 29 1.61% 28 8.59% 238 0.80%
20 117 1.50% 78 1.15% 35 0.61% 22 1.22% 21 6.44% 539 1.82%
21 83 1.06% 65 0.96% 50 0.87% 31 1.72% 21 6.44% 266 0.90%
22 324 4.14% 288 4.25% 270 4.67% 82 4.55% 32 9.82% 815 2.75%
23 336 4.29% 310 4.58% 276 4.78% 124 6.89% 30 9.20% 834 2.81%
24 589 7.53% 570 8.41% 550 9.52% 110 6.11% 37 11.35% 687 2.32%
25 796 10.17% 775 11.44% 761 13.17% 123 6.83% 28 8.59% 980 3.30%
26 533 6.81% 503 7.42% 489 8.46% 54 3.00% 22 6.75% 838 2.82%
27 64 0.82% 43 0.63% 32 0.55% 26 1.44% 20 6.13% 742 2.50%
28 97 1.24% 81 1.20% 57 0.99% 22 1.22% 18 5.52% 417 1.40%
29 149 1.90% 73 1.08% 56 0.97% 40 2.22% 26 7.98% 750 2.53%
30 125 1.60% 54 0.80% 37 0.64% 16 0.89% 20 6.13% 538 1.81%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 208 2.66% 6 185 2.73% 5 171 2.96% 11 344 1.16%
1 7 234 2.99% 7 211 3.11% 6 196 3.39% 12 374 1.26%
2 7 228 2.91% 6 209 3.08% 6 197 3.41% 25 739 2.49%
3 7 212 2.71% 6 191 2.82% 6 182 3.15% 17 515 1.73%
4 9 284 3.63% 8 247 3.65% 7 218 3.77% 27 808 2.72%
5 10 303 3.87% 8 259 3.82% 8 245 4.24% 29 871 2.94%
6 10 323 4.13% 9 279 4.12% 8 248 4.29% 20 610 2.05%
7 10 301 3.85% 8 265 3.91% 8 246 4.26% 16 486 1.64%
8 12 380 4.86% 10 329 4.86% 9 289 5.00% 95 2864 9.65%
9 14 421 5.38% 12 386 5.70% 10 300 5.19% 33 990 3.34%
10 12 383 4.89% 11 343 5.06% 8 267 4.62% 35 1047 3.53%
11 10 327 4.18% 9 294 4.34% 9 272 4.71% 16 465 1.57%
12 9 296 3.78% 8 262 3.87% 7 238 4.12% 15 460 1.55%
13 11 353 4.51% 10 304 4.49% 8 253 4.38% 44 1323 4.46%
14 13 416 5.32% 12 362 5.34% 9 293 5.07% 40 1202 4.05%
15 16 487 6.22% 13 398 5.87% 11 347 6.00% 91 2743 9.24%
16 18 553 7.07% 15 467 6.89% 10 318 5.50% 93 2787 9.39%
17 13 396 5.06% 10 319 4.71% 8 255 4.41% 41 1220 4.11%
18 11 333 4.26% 8 265 3.91% 7 211 3.65% 46 1378 4.65%
19 9 293 3.74% 8 241 3.56% 7 214 3.70% 28 846 2.85%
20 9 270 3.45% 8 241 3.56% 6 192 3.32% 43 1282 4.32%
21 12 385 4.92% 11 341 5.03% 8 265 4.58% 134 4019 13.54%
22 7 233 2.98% 6 205 3.03% 6 200 3.46% 61 1838 6.20%
23 6 207 2.65% 5 172 2.54% 5 163 2.82% 15 461 1.55%

Top 30 of 242 Total URLs
# Hits KBytes URL
1 4642 59.32% 4454 15.01% /
2 319 4.08% 2930 9.88% /webalizer/default.html
3 115 1.47% 34 0.12% /miniwebshop/
4 67 0.86% 4785 16.13% /webalizer/usage_200912.html
5 39 0.50% 22 0.08% /showcase.php
6 33 0.42% 118 0.40% /showcase.asp
7 33 0.42% 346 1.17% /v2/default.asp
8 30 0.38% 13 0.05% /_mmServerScripts/
9 30 0.38% 12 0.04% /showcase/
10 29 0.37% 9 0.03% /cp/
11 28 0.36% 2987 10.07% /webalizer/usage_201009.html
12 27 0.35% 6 0.02% /Connections/hobie_mssql.asp
13 26 0.33% 23 0.08% /includes/
14 25 0.32% 6 0.02% /Connections/hobie_data.asp
15 24 0.31% 12 0.04% /Connections/
16 24 0.31% 16 0.05% /SpryAssets/
17 21 0.27% 11 0.04% /Templates/
18 19 0.24% 3 0.01% /_mmServerScripts/mysql.php
19 18 0.23% 78 0.26% /pages.css
20 17 0.22% 4 0.01% /includes/tor/TOR.asp
21 17 0.22% 4 0.01% /includes/tso/TSO.asp
22 16 0.20% 42 0.14% /basic.css
23 16 0.20% 4 0.01% /includes/tor/TOR_SetOrder.class.asp
24 16 0.20% 4 0.01% /includes/tso/TSO_TableSorter.class.asp
25 14 0.18% 8 0.03% /Connections/hobie_mysql.php
26 14 0.18% 3 0.01% /includes/tfi/TFI_TableFilter.class.asp
27 13 0.17% 3 0.01% /includes/nxt/KT_back.asp
28 12 0.15% 3 0.01% /includes/common/KT_config.inc.asp
29 12 0.15% 3 0.01% /includes/common/KT_functions.inc.asp
30 11 0.14% 3 0.01% /includes/common/KT_common.asp

Top 10 of 242 Total URLs By KBytes
# Hits KBytes URL
1 67 0.86% 4785 16.13% /webalizer/usage_200912.html
2 4642 59.32% 4454 15.01% /
3 28 0.36% 2987 10.07% /webalizer/usage_201009.html
4 319 4.08% 2930 9.88% /webalizer/default.html
5 11 0.14% 1246 4.20% /webalizer/usage_201005.html
6 9 0.12% 1117 3.76% /webalizer/usage_201002.html
7 9 0.12% 1116 3.76% /webalizer/usage_201004.html
8 8 0.10% 1025 3.46% /webalizer/usage_201001.html
9 10 0.13% 995 3.35% /webalizer/usage_201007.html
10 10 0.13% 994 3.35% /webalizer/usage_201006.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 4642 59.32% 1451 81.29% /
2 319 4.08% 113 6.33% /webalizer/default.html
3 115 1.47% 30 1.68% /miniwebshop/
4 28 0.36% 19 1.06% /webalizer/usage_201009.html
5 29 0.37% 15 0.84% /cp/
6 30 0.38% 11 0.62% /_mmServerScripts/
7 30 0.38% 11 0.62% /showcase/
8 21 0.27% 10 0.56% /Templates/
9 26 0.33% 9 0.50% /includes/
10 24 0.31% 8 0.45% /SpryAssets/

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 4642 59.32% 1424 80.04% /
2 319 4.08% 118 6.63% /webalizer/default.html
3 115 1.47% 30 1.69% /miniwebshop/
4 28 0.36% 20 1.12% /webalizer/usage_201009.html
5 29 0.37% 13 0.73% /cp/
6 30 0.38% 13 0.73% /showcase/
7 30 0.38% 12 0.67% /_mmServerScripts/
8 24 0.31% 10 0.56% /SpryAssets/
9 21 0.27% 10 0.56% /Templates/
10 24 0.31% 9 0.51% /Connections/

Top 30 of 326 Total Sites
# Hits Files KBytes Visits Hostname
1 1524 19.47% 1524 22.49% 1520 5.12% 100 5.55% zestservers.com
2 806 10.30% 640 9.45% 5018 16.91% 119 6.61% spider59.yandex.ru
3 510 6.52% 510 7.53% 936 3.15% 127 7.05% 178553.ds.nac.net
4 469 5.99% 469 6.92% 468 1.58% 148 8.22% 221043.ds.nac.net
5 371 4.74% 371 5.48% 1035 3.49% 153 8.50% 647760.ds.nac.net
6 364 4.65% 364 5.37% 916 3.09% 132 7.33% 616817.ds.nac.net
7 300 3.83% 300 4.43% 299 1.01% 108 6.00% 204.14.110.100
8 282 3.60% 111 1.64% 413 1.39% 20 1.11% crawl-66-249-71-180.googlebot.com
9 268 3.42% 232 3.42% 1835 6.18% 1 0.06% 173.192.34.165-static.reverse.softlayer.com
10 252 3.22% 252 3.72% 251 0.85% 113 6.27% plesk4.amhosting.com
11 198 2.53% 198 2.92% 27 0.09% 12 0.67% mail.jade.se
12 180 2.30% 159 2.35% 1394 4.70% 1 0.06% st-19-96-205-91.2dayhost.com
13 129 1.65% 80 1.18% 542 1.83% 38 2.11% b3091004.crawl.yahoo.net
14 122 1.56% 122 1.80% 122 0.41% 87 4.83% server4.hosting-insiders.net
15 98 1.25% 88 1.30% 163 0.55% 1 0.06% ec2-184-73-12-220.compute-1.amazonaws.com
16 92 1.18% 15 0.22% 363 1.22% 1 0.06% h214.82.149.24.cable.dnte.jetbroadband.com
17 90 1.15% 60 0.89% 182 0.61% 15 0.83% sticker00.yandex.ru
18 62 0.79% 31 0.46% 158 0.53% 30 1.67% 220.181.94.213
19 61 0.78% 48 0.71% 1364 4.60% 1 0.06% 38.105.83.6
20 59 0.75% 20 0.30% 379 1.28% 6 0.33% crawl-66-249-71-145.googlebot.com
21 48 0.61% 48 0.71% 3615 12.18% 2 0.11% h214n1fls306o1035.telia.com
22 47 0.60% 32 0.47% 1329 4.48% 1 0.06% ec2-75-101-193-74.compute-1.amazonaws.com
23 45 0.58% 39 0.58% 61 0.21% 3 0.17% sticker01.yandex.ru
24 42 0.54% 0 0.00% 172 0.58% 0 0.00% 124.115.6.11
25 42 0.54% 40 0.59% 72 0.24% 2 0.11% 173.192.34.95-static.reverse.softlayer.com
26 24 0.31% 24 0.35% 221 0.75% 8 0.44% 164-72-113-92.pool.ukrtel.net
27 24 0.31% 14 0.21% 88 0.30% 1 0.06% 213-239-218-217.clients.your-server.de
28 24 0.31% 24 0.35% 221 0.75% 8 0.44% 234-95-113-92.pool.ukrtel.net
29 24 0.31% 24 0.35% 221 0.75% 8 0.44% 235-153-113-92.pool.ukrtel.net
30 24 0.31% 24 0.35% 221 0.75% 8 0.44% 97-190-113-92.pool.ukrtel.net

Top 10 of 326 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 806 10.30% 640 9.45% 5018 16.91% 119 6.61% spider59.yandex.ru
2 48 0.61% 48 0.71% 3615 12.18% 2 0.11% h214n1fls306o1035.telia.com
3 268 3.42% 232 3.42% 1835 6.18% 1 0.06% 173.192.34.165-static.reverse.softlayer.com
4 1524 19.47% 1524 22.49% 1520 5.12% 100 5.55% zestservers.com
5 180 2.30% 159 2.35% 1394 4.70% 1 0.06% st-19-96-205-91.2dayhost.com
6 61 0.78% 48 0.71% 1364 4.60% 1 0.06% 38.105.83.6
7 47 0.60% 32 0.47% 1329 4.48% 1 0.06% ec2-75-101-193-74.compute-1.amazonaws.com
8 371 4.74% 371 5.48% 1035 3.49% 153 8.50% 647760.ds.nac.net
9 510 6.52% 510 7.53% 936 3.15% 127 7.05% 178553.ds.nac.net
10 364 4.65% 364 5.37% 916 3.09% 132 7.33% 616817.ds.nac.net

Top 30 of 278 Total Referrers
# Hits Referrer
1 199 2.54% http://www.hugeboobsgaloreshow.com/huge-tits/
2 198 2.53% http://www.blackgirlyoung.com/hot-black-pussy/
3 193 2.47% http://www.girlslovecumshot.com/teen-cumshots/
4 111 1.42% http://www.bbwmatureboobs.com/huge-natural-boobs/
5 104 1.33% http://www.lesbianselitesex.com/threesome-lesbian/
6 103 1.32% http://www.girlshuntinggirlss.com/Two-lesbian-girls-having-sex-/
7 100 1.28% http://www.girlshuntinggirlss.com/lesbian-college-girls-/
8 99 1.27% http://www.girlslovecumshot.com/huge-cumshot/
9 99 1.27% http://www.lesbianselitesex.com/black-lesbian-threesome/
10 98 1.25% http://www.bigtitshotteens.com/huge-tits-tube/
11 98 1.25% http://www.girlshuntinggirlss.com/lesbiangirls/
12 98 1.25% http://www.lesbianselitesex.com/lesbian-anal-threesome/
13 98 1.25% http://www.nudebrazilteens.com/mike-in-brazil/
14 97 1.24% http://firstbigcock.info/
15 97 1.24% http://www.bbwmatureboobs.com/huge-black-boobs/
16 97 1.24% http://www.bigassgirlpics.com/hot-asian-ass/
17 97 1.24% http://www.lesbianselitesex.com/lesbian-rape-porn/
18 95 1.21% http://www.lesbianselitesex.com/porn-lesbian/
19 94 1.20% http://blackgirlyoung.com/
20 94 1.20% http://brandibelle-review.com/
21 94 1.20% http://www.club-seventeen.biz/
22 87 1.11% http://www.hugeboobsgaloreshow.com/huge-cocks/
23 79 1.01% http://www.hugeboobsgaloreshow.com/nude-redheads/
24 78 1.00% http://www.coeds-need-cash.info/teens-for-cash.html
25 77 0.98% http://free-young-teen-porn.freshteens-review.com/
26 77 0.98% http://herfirstbigcock-review.com/big-cock-small-pussy.html
27 77 0.98% http://milfcruiserreview.com/milfcruiser-penny.html
28 77 0.98% http://www.hiwelivetogether.com/
29 75 0.96% http://www.hugeboobsgaloreshow.com/biggest-boobs/
30 75 0.96% http://www.hugeboobsgaloreshow.com/huge-cocks-inside-sexy-women-porn/

Top 6 of 6 Total Search Strings
# Hits Search String
1 21 56.76% media star
2 9 24.32% mediastar
3 4 10.81% mediastar.net
4 1 2.70% http://mediastar.net/
5 1 2.70% www.mediastar
6 1 2.70% www.mediastars.net

Top 15 of 302 Total User Agents
# Hits User Agent
1 3905 49.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 802 10.25% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
3 267 3.41% Mozilla/5.0+(compatible;+heritrix/1.14.3++http://www.accelobot.com)
4 202 2.58% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 180 2.30% Mozilla/5.0+(compatible;+Purebot/1.1;++http://www.puritysearch.net/)
6 174 2.22% SAMSUNG-SGH-E250/1.0+Profile/MIDP-2.0+Configuration/CLDC-1.1+UP.Browser/6.2.3.3.c.1.101+(GUI)+MMP/2.0+(compatible;+Googlebot-Mobile/2.1;++http://www.google.com/bot.html)
7 167 2.13% Sosospider+(+http://help.soso.com/webspider.htm)
8 161 2.06% Mozilla/5.0+(compatible;+bixolabs/1.0;++http://bixolabs.com/crawler/general;+crawler@mail.bixolabs.com)
9 135 1.73% Mozilla/5.0+(compatible;+YandexBot/3.0;+MirrorDetector;++http://yandex.com/bots)
10 106 1.35% CCBot/1.0+(+http://www.commoncrawl.org/bot.html)
11 93 1.19% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 85 1.09% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
13 64 0.82% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
14 63 0.81% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+Media+Center+PC+5.0)
15 61 0.78% Mozilla/4.0+(compatible;+MSIE+7.0;++Windows+NT+5.2)

Usage by Country for September 2010

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 3356 42.88% 2845 41.99% 12572 42.37% US Commercial
2 2358 30.13% 2253 33.25% 7121 24.00% Network
3 945 12.08% 743 10.97% 5273 17.77% Russian Federation
4 844 10.78% 671 9.90% 4155 14.00% Unresolved/Unknown
5 202 2.58% 200 2.95% 35 0.12% Sweden
6 36 0.46% 25 0.37% 232 0.78% Germany
7 12 0.15% 2 0.03% 43 0.14% Netherlands
8 12 0.15% 6 0.09% 32 0.11% Viet Nam
9 11 0.14% 1 0.01% 42 0.14% Armenia
10 8 0.10% 3 0.04% 28 0.09% US Educational
11 8 0.10% 3 0.04% 23 0.08% France
12 6 0.08% 6 0.09% 55 0.19% Czech Republic
13 6 0.08% 3 0.04% 15 0.05% Seychelles
14 6 0.08% 3 0.04% 15 0.05% Ukraine
15 4 0.05% 2 0.03% 10 0.03% India
16 3 0.04% 1 0.01% 9 0.03% Portugal
17 2 0.03% 2 0.03% 3 0.01% Canada
18 2 0.03% 1 0.01% 5 0.02% Malaysia
19 2 0.03% 2 0.03% 2 0.01% Slovak Republic
20 1 0.01% 1 0.01% 1 0.00% Brazil
21 1 0.01% 1 0.01% 1 0.00% Spain
22 1 0.01% 1 0.01% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01